The general Australian reference tables below provide a starting point. Garment measurements and fit vary by design and fabric. AUSAG can confirm sizing and discuss sample availability for your order.
Confirm sizing with AUSAG.
Request sample sizesGeneral Australian size reference
Men's Tops
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 86–91 | 71–76 |
| S | 92–97 | 77–82 |
| M | 98–103 | 83–88 |
| L | 104–109 | 89–94 |
| XL | 110–115 | 95–100 |
| 2XL | 116–121 | 101–106 |
| 3XL | 122–127 | 107–112 |
Women's Tops
| Size (AU) | Bust (cm) | Waist (cm) |
|---|---|---|
| 8 | 80–84 | 61–65 |
| 10 | 85–89 | 66–70 |
| 12 | 90–94 | 71–75 |
| 14 | 95–99 | 76–80 |
| 16 | 100–104 | 81–85 |
| 18 | 105–109 | 86–90 |
| 20 | 110–114 | 91–95 |
Kids & Youth
| Size | Approx. Age | Height (cm) |
|---|---|---|
| 4 | 3–4 yrs | 96–104 |
| 6 | 5–6 yrs | 110–116 |
| 8 | 7–8 yrs | 122–128 |
| 10 | 9–10 yrs | 134–140 |
| 12 | 11–12 yrs | 146–152 |
| 14 | 13–14 yrs | 158–164 |
| 16 | 15–16 yrs | 164–170 |
Not sure which size fits your team or students? We'll help you get it right.